Deskripsi
Magnetostrictive Level Transmitter
Model : 241-3H00-100-EM-095
Brand : ORION INSTRUMENTS
Components & Spare Parts List :
| Component | Function / Notes |
|---|---|
| Magnetostrictive Probe | Core sensing element for level detection |
| Transmitter Head (JM4) | Electronics housing with LCD interface |
| Float (Magnetic) | Moves with liquid level, generates magnetic field |
| Coupling / Mounting Flange | Connects to MLI or vessel (threaded/flanged) |
| Signal Cable | 4–20 mA output, HART or Fieldbus |
| Enclosure Seals & Gaskets | Ensures IP/NEMA protection |
| Centering Disc | Stabilizes float movement inside chamber |
| Optional Vibration Kit | For high-vibration environments |
Detailed Specification :
| Parameter | Value |
|---|---|
| Model | 241-3H00-100-EM-095 |
| Technology | Magnetostrictive (Time-of-Flight principle) |
| Output Signal | 4–20 mA, HART®, FOUNDATION™ Fieldbus |
| Power Supply | 24 VDC loop-powered |
| Measuring Range | Customizable (typically 100–5,000 mm) |
| Accuracy | ±0.01% of full scale |
| Resolution | 0.01 mm |
| Process Connection | Threaded or flanged (ANSI/DIN) |
| Materials of Construction | SS316, Hastelloy®, Monel® (float & probe options) |
| Enclosure Rating | IP66 / NEMA 4X / Explosion-proof (Ex d / Ex ia) |
| Operating Temp | –40 °C to +150 °C (probe dependent) |
| Mounting Type | Direct insertion or external MLI mount |
| Estimated Weight | ~3.5–6.5 kg depending on probe length |







Ulasan
Belum ada ulasan.