Deskripsi
Flame Detection Photosensitive Tube
Brand : Xuzhou Combustion Control
Detailed Specification – C7027A1049 UV Flame Detector
| Parameter | Details |
|---|---|
| Model | C7027A1049 |
| Type | Ultraviolet flame detector (photosensitive tube) |
| Detection Principle | UV radiation emitted by combustion flames |
| Spectral Sensitivity | 185–260 nm (UV-C range) |
| Operating Voltage | 2.2–4.98 VDC |
| Current Range | 3.5–7.5 µA (typical flame signal) |
| Ambient Temp Range | -18°C to +102°C |
| Mounting | 1/2″ NPT sight pipe with integral collar |
| Lead Length | 96 inches (2.44 m), 18 AWG NEC Class 1 wires |
| Pressure Rating | Up to 5 psi (34.5 kPa) |
| Dimensions | Ø 1 1/16″ × 4″ (27 mm × 102 mm) |
| Estimated Weight | ~0.2–0.3 kg |
| Compatible Amplifiers | R7249A/B, R7849A/B, R7749B, R7259, R7290 |
| Application | Gas/oil burners, boilers, incinerators, flame safeguard systems |






Ulasan
Belum ada ulasan.