Deskripsi
Explosion-Proof Bimetallic Thermometer
Model : WSSB-416
Brand : SHANGHAI INSTRUMENT
Product Overview:
The WSSB-416 is an explosion-proof bimetallic thermometer designed for direct temperature measurement in hazardous environments containing flammable gases or vapors. It uses a spiral-wound bimetallic strip to convert temperature changes into dial readings and is housed in a sealed, flameproof enclosure to prevent ignition of surrounding gases. This model is ideal for petrochemical, pharmaceutical, coking, and power generation applications.
Detailed Specifications:
| Parameter | Value / Description |
|---|---|
| Model | WSSB-416 |
| Temperature Range | −80°C to +500°C (customizable) |
| Accuracy Class | ±1.5% FS |
| Dial Diameter | 100 mm (standard) |
| Response Time | ≤40 seconds |
| Explosion-Proof Grade | dIIBT4 |
| Rated Power | 10 VA |
| Max Working Voltage | 220 V |
| Max Working Current | 0.7 A |
| Mounting Type | Sleeve flange (卡套法兰) |
| Installation Thread | M27 × 2 mm (typical) |
| Insertion Lengths | 75 / 100 / 150 / 200 / 300 / 400 / 500 / 750 / 1000 mm |
| Protection Grade | IP55 |
Models:
| Model | Temperature range ℃ | Accuracy grade | Protective tube material | Specification | Installation |
| WSSB-410 | -80-+40
-40-+80 0-50 0-100 0-150 0-200 0-300 0-400 0-500 |
1.5 | 1Cr18NI9Ti
304 316 316L Hastelloy C-276 H.AIIoyc-276
|
75
100 150 200 300 400 500 750 1000 |
No fixing thread |
| WSSB-480 | |||||
| WSSB-411 | Movable external thread | ||||
| WSSB-481 | |||||
| WSSB-412 | Movable internal thread | ||||
| WSSB-482 | |||||
| WSSB-413 | Fixed flange | ||||
| WSSB-483 | |||||
| WSSB-414 | Fixed thread | ||||
| WSSB-484 | |||||
| WSSB-415 | Ferrule thread | ||||
| WSSB-485 | |||||
| WSSB-416 | Ferrule flange |
Material Composition:
| Component | Material Options (Typical) |
|---|---|
| Protective Tube | SS304 / SS316 / SS316L / 1Cr18Ni9Ti / Hastelloy C-276 |
| Dial Case | Aluminum alloy (explosion-proof enclosure) |
| Window Lens | Tempered glass or polycarbonate |
| Bimetal Strip | Nickel-iron alloy |
| Sealing Gasket | NBR or PTFE |
All materials conform to GB/T, IEC, and optional CE/ISO standards.
Dimensions (Typical):
| Feature | Dimension (mm) |
|---|---|
| Dial Diameter | 100 mm |
| Stem Diameter | Ø8–10 mm |
| Insertion Length | 150–1000 mm (customizable) |
| Mounting Flange OD | ~80–100 mm |
| Thread Size | M27 × 2 mm |
Application Scope:
- Petrochemical Plants
- Pharmaceutical Reactors
- Coking and Refining Units
- Power Plant Steam Lines
- Hazardous Zone Temperature Monitoring
Ideal for systems requiring direct temperature display, flameproof protection, and robust mechanical performance.
Estimated Weight:
- Unit Weight: ~1.2–1.8 kg
- With Packaging: ~2.0–2.5 kg






Ulasan
Belum ada ulasan.