Deskripsi
Energy Storage Photovoltaic Inverter
Model : GW3648D-ES
Brand : Jiangsu GoodWe Power Technology
Extremely high efficiency:
• New concept of solar power generation
• Integrated design of charging control and inverter
• Intelligent battery management function
• Both off-grid and on-grid functions
• Flexible configuration of lead-acid batteries and lithium batteries
• Safer and more efficient at the same cost
Safe and reliable:
• IP65 dust and water resistance
• 45℃ full load output
Easy to operate:
• Local monitoring via Ezmanage
• Remote monitoring via computer and mobile phone
• Fanless integrated cooling technology
| Sort of Model | GW5048D-ES | GW3648D-ES | |
| Photovoltaic | Maximum DC power (W) | 5400 | 4200 |
| Maximum DC voltage (V) | 580 | ||
| MPPT voltage range (V) | 125~550 | ||
| Starting voltage(V) | 125 | ||
| Maximum DC current (A) | 15/15 | ||
| Number of input channels | 2 | ||
| MPPT number | 2(can be connected in parallel) | ||
| DC terminal type | SUNCLIX / MC4 (optional) | ||
| Battery | Battery Type | Lead acid or lithium battery | Lead acid or lithium battery |
| Battery voltage range (V) | 40-60 | 40-60 | |
| Maximum discharge power (W) | 4600 | 2300 | |
| Charging current(A) | 5-50 (adjustable) | 5-50 (adjustable) | |
| Battery capacity (Ah) | 100-500 (configured according to demand) | 100-500 (configured according to demand) | |
| Charging method | 3-stage | 3-stage | |
| Battery temperature compensation | Integrated (lithium battery) | Integrated (lithium battery) | |
| Battery voltage detection | integrated | integrated | |
| Battery current detection | integrated | integrated | |
| AC output | Rated AC power(W) | 4600 | 3600 |
| Maximum AC power (W) | 4600 | 3600 | |
| Peak power (off-grid) (W) | 1.5x Pnom, 10sec | 1.5x Pnom, 10sec | |
| Maximum AC current (A) | 20 | 16 | |
| Rated output | 50/60Hz; 230Vac | ||
| Output range | 45~55Hz/55~65Hz; 180~270Vac | ||
| AC output (off-grid) | 230Vac ±2%, 50Hz ±0.2%, THDv<3% (linear load) | ||
| Current total harmonic distortion | <1.5% | ||
| Power Factor | 0.9 leading ~ 0.9 lagging | ||
| Grid type | Single Phase | ||
| efficiency | Maximum efficiency | 97.6% | 97.6% |
| European Efficiency | >97.0% | >97.0% | |
| MPPT efficiency | >99.5% | ||
| Protect | Residual current protection | integrated | |
| Island protection | integrated | ||
| DC switch (photovoltaic) | integrated | ||
| Output overcurrent protection | integrated | ||
| Insulation resistance detection | integrated | ||
| Certificates and standards | Grid connection standards | VDE4105, VDE 0126-1-1+A1, G83/2, G59/2, AS4777.2/.3, IEC62109-2 | |
| Safety | IEC62109-1&-2, AS3100, IEC62040-1 | ||
| Electromagnetic compatibility | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-3-11, EN61000-3-12 | ||
| General parameters | Dimensions (W x H x D) | 516*440*184mm | |
| Weight (kg) | 30 | 28 | |
| Installation | Wall-mounted | ||
| Ambient temperature range | -20~60°C (>45°C with reduced load) | ||
| Relative humidity | 0~95% | ||
| ***Highest operating altitude | 2000m | ||
| Protection level | IP65 | ||
| Topology | No transformer | ||
| Standby power consumption (W) | <8 | ||
| Cooling method | Natural convection | ||
| Noise Index(dB) | <25 | ||
| show | LED Light & APP | ||
| Communication | USB2.0; RS485 or WiFi | ||
| Warranty period (years) | 5/10/15/20/25(optional) | ||






Ulasan
Belum ada ulasan.