Deskripsi
Solar Charge Controller
Model : 480V
Brand : HUAWEI
OEM : Huawei Energy Development Co., Ltd.
Technical Parameters :
| Sort of Model | 480V20A | 480V40A | 480V60A | 480V80A | 480V100A | 480V120A | 480V160A | 480V180A | 480V200A |
| Module power | 9600 | 19200 | 28800 | 38400 | 48000 | 57600 | 76800 | 86400 | 96000 |
| Rated voltage | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Charging Current | 20 | 40 | 60 | 80 | 100 | 120 | 160 | 180 | 200 |
| Single current | 20 | 20 | 30 | 20 | 20 | 20 | 20 | 20 | 20 |
| Number of component groups | 1 | 2 | 2 | 4 | 5 | 6 | 8 | 9 | 10 |
| Control method | Pulse Width Modulation (PWM) | ||||||||
| Overcharge protection | >576V(±2) | ||||||||
| Resume charging | <576V(±2) | ||||||||
| No-load current | ≤130mA | ||||||||
| Work Environment | 35-85%RH No condensation / -40℃–50℃ | ||||||||
| Temperature compensation | (-4mv/℃/cell) (optional) | ||||||||
| Charging circuit voltage drop | ≤1m /<0.7V | ||||||||
| Discharge circuit voltage drop | ≤1m /<0.25V | ||||||||
| Altitude | ≤5000M | ||||||||
| Protection Type | Overload protection, short circuit protection, reverse discharge protection, reverse polarity protection, lightning protection, low voltage protection, overcharge protection | ||||||||
| Display Mode | LCD+LED | ||||||||
| Protection level | IP22 | ||||||||
| Cooling method | Forced air cooling (Fan cooling) | ||||||||
| Outer box size | 490*380*132mm(3U) | 600*1210*500mm | 600*1510*500mm | ||||||






Ulasan
Belum ada ulasan.