Deskripsi
Photovoltaic Inverter
Model : GW1500-SS
Brand : Jiangsu GoodWe Power Technology
Product Features, Product Parameters, Qualification Certification :
| DC input | Maximum DC power[W] | 1800 |
| Maximum DC voltage[V] | 450 | |
| MPPT voltage range[V] | 125~450 | |
| Starting voltage [V] | 125 | |
| Maximum DC operating current [A] | 12 | |
| DC input number/MPPT number | 1/1 | |
| DC terminal type | MC IV Interface | |
| Standby power consumption [W] | <5 | |
| AC output | Rated AC power [W] | 1500 |
| Maximum AC power[W] | 1650 | |
| Maximum output current [A] | 8 | |
| Rated output voltage range | Comply with VDE0126-1-1/AI, RD1663, ENEL, G83, G59, SAA | |
| Grid frequency | Comply with VDE0126-1-1/AI, RD1663, ENEL, G83, G59, SAA | |
| Total current harmonic distortion | 〈1% | |
| Power Factor | ~1 (rated power) | |
| AC Connection | Single Phase | |
| efficiency | Maximum efficiency | 97.0% |
| European Efficiency | 96.0% | |
| MPPT efficiency | >99.5% | |
| Equipment protection | Leakage current protection | integrated |
| DC circuit breaker | Optional | |
| Island protection | AFD | |
| Grid connection regulations | Comply with VDE 0126-1-1/AI, AS4777.1/2/3, RD1663, ENEL, G83, G59-2 | |
| Reference Standards | EMC specifications | EN 61000-6-1,EN 61000-6-2, EN 61000-6-3,EN 61000-6-4 |
| Safety regulations | Comply with IEC62109-1,AS3100 | |
| General data | Dimensions (width x height x depth) [mm] | 330*350*125 |
| Net weight [kg] | 12 | |
| Installation Environment | Outdoor and indoor | |
| Installation | Wall bracket | |
| Operating temperature range [℃] | -20~60 (load reduction over 45℃) | |
| Relative humidity | 0 ~ 95% | |
| Altitude [m] | 2000 | |
| Protection level | IP65 | |
| Topology | No transformer | |
| Cooling method | Natural convection | |
| Noise level [dB] | 〈25 | |
| show | 4″ LCD display | |
| Data Communication | USB2.0; RS485 (wireless/Bluetooth optional) | |
| Warranty period [years] | 5/10 (optional) |






Ulasan
Belum ada ulasan.