Deskripsi
Photovoltaic Inverter
Model : GW1000-NS
Brand : Jiangsu GoodWe Power Technology
Extremely efficient:
• Up to ten safety tests
• Can integrate DC circuit breaker
• IP65 dust and water resistance
• 45℃ full load output
Safe and reliable:
• Grid-connected PV voltage as low as 80V
• New wide-range MPPT voltage
• Supports multiple communication methods
• Fanless integrated cooling technology
Easy to operate:
• 35% weight optimization, easy installation
• 20% volume optimization, space saving
• 3 components to form a system
| Sort of Model | GW1000-NS | GW1500-NS | GW2000-NS | GW2500-NS | GW3000-NS | |
| DC input | Maximum DC power (W) | 1200 | 1800 | 2300 | 2700 | 3200 |
| Maximum DC voltage (V) | 450 | 500 | ||||
| MPPT voltage range (V) | 80~400 | 80~450 | ||||
| Starting voltage(V) | 80 | |||||
| Maximum DC current (A) | 10 | 18 | ||||
| Number of input channels | 1 | 1 | ||||
| MPPT number | 1 | |||||
| DC terminal type | AMPHENOL/MC4 | AMPHENOL | ||||
| AC output | Rated AC power(W) | 1000 | 1500 | 2000 | 2500 | 3000 |
| Maximum AC power (W) | 1000 | 1500 | 2000 | 2500 | 3000 | |
| Maximum AC current (A) | 5 | 7.5 | 10 | 12.5 | 13.5 | |
| Rated output | 50/60Hz; 230Vac | |||||
| Output range | 45~55Hz/55~65Hz; 180~270Vac | |||||
| Current total harmonic distortion | <3% | |||||
| Power Factor | 0.9 leading ~ 0.9 lagging | |||||
| Grid type | Single phase | |||||
| efficiency | Maximum efficiency | 96.5% | 97.0% | 97.0% | 97.5% | 97.5% |
| European Efficiency | 96.0% | 96.0% | 96.0% | 97.0% | 97.0% | |
| MPPT efficiency | 99.9% | |||||
| Protect | Residual current protection | Integrated | ||||
| Island protection | Integrated | |||||
| DC Switch | Integrated (optional) | |||||
| Output overcurrent protection | Integrated | |||||
| Insulation resistance detection | Integrated | |||||
| Certificates and standards | Grid connection standards | G83/2,VDE0126-1-1,AS4777.2&3 | ||||
| Safety | According to IEC62109-1&-2, AS3100 | |||||
| Electromagnetic compatibility | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN61000-6-4, EN 61000-3-2, EN 61000-3-3 | |||||
| General parameters | Dimensions (W x H x D) | 344*274.5*123mm | ||||
| Weight(kg) | 8 | 9 | ||||
| Installation | Wall-mounted | |||||
| Ambient temperature range | -25~60°C (load reduction above 45°C) | |||||
| Relative humidity | 0~95% | |||||
| ***Highest operating altitude | 2000m | |||||
| Protection level | IP65 | |||||
| Topology | No transformer | |||||
| Nighttime power consumption (W) | <1 | |||||
| Cooling method | Natural convection | |||||
| Noise Index(dB) | <25 | |||||
| show | LCD | |||||
| Communication | USB2.0; WiFi/RS485 (optional) | |||||
| Warranty period (years) | 5/10/15/20/25(optional) | |||||






Ulasan
Belum ada ulasan.