Deskripsi
String Photovoltaic Grid-Connected Inverter
Model : EA4K6DL
Brand : EAST GROUP
Performance characteristics:
1. Transformer-free design, maximum conversion efficiency up to 97.5%
2. Dual independent MPPT channels to achieve dual maximum power point tracking
3. Wide input voltage range, convenient component configuration
4. High-precision MPPT algorithm to maximize efficiency
5. Complete protection functions and high stability
6. Suitable for outdoor installation and home use
7. Direct plug-in waterproof terminal
8. Multi -language LCD display interface, various operating parameters can be freely set
9. Built-in multiple communication interfaces for convenient remote monitoring
10. Fanless design, easy to maintain
11. TüV CE certification, in compliance with German VDE 0126-1-1 standard requirements, British G83-1-1 , G59-2 certification, Italian ENEL Guide certification, Australian AS4777 , AS3100 certification, CQC (Golden Sun Certification)
Technical parameters:
| Sort of Model | EA4KDL | EA4K6DL | EA5KDL | EA6KDL |
| Input (DC) | ||||
| Maximum DC power | 4400Wp | 5000WP | 5500Wp | 6600Wp |
| DC maximum open circuit voltage | 520V | 520V | 520V | 520V |
| Recommended PV array DC open circuit voltage | 480V | 480V | 480V | 480V |
| Full load MPPT voltage range | 180-420V | 180-420V | 180-420V | 180-420V |
| Starting voltage | 150V | 150V | 150V | 150V |
| Independent MPPT number | 2 | 2 | 2 | 2 |
| Maximum current per MPPT | 12A | 14A | 15A | 18A |
| DC input logarithm | 4 channels ( 2 pairs of MPPTs per channel ) | 4 channels ( 2 pairs of MPPTs per channel ) | 4 channels ( 2 pairs of MPPTs per channel ) | 4 channels ( 2 pairs of MPPTs per channel ) |
| MPPT efficiency | 99% | 99% | 99% | 99% |
| Output AC | ||||
| Rated output power | 4000W | 4600W | 5000W | 6000W |
| Rated grid voltage | 230Vac | 230Vac | 230Vac | 230Vac |
| Rated output current | 18A | 20A | 22A | 26A |
| Rated grid frequency | 50Hz/60Hz | |||
| Permissible grid frequency range | 47.5-52Hz / 57.5-62Hz | |||
| Total current harmonic distortion THD | <3% (rated power) | |||
| Output current DC component | <0.5% (rated output current) | |||
| Power Factor | >0.99 | |||
| Grid-connected phase number | 1 | |||
| System Parameters | ||||
| Maximum efficiency | 97.6% | 97.6% | 97.6% | 98.6% |
| European Efficiency | 97.0% | 97.0% | 97.0% | 97.3% |
| Night loss | 0w | |||
| Topology | No transformer | |||
| noise | 50dB ( A ) | |||
| Operating temperature | -25 ℃~+60 ℃ | |||
| humidity | 4 ~ 100% (no condensation) | |||
| Protection level | IP65 | |||
| Altitude | 4000 meters (>2000 meters need to be derated) | |||
| Structural parameters | ||||
| size | 450 × 200 × 540mm | |||
| weight | 25KG | 25KG | 28KG | 28KG |
| other | ||||
| communication | RS485 , USB (optional) , Ethernet (optional) | |||
| show | Wideband LCD display | |||






Ulasan
Belum ada ulasan.