Deskripsi
String Photovoltaic Grid-Connected Inverter
Model : EA1KLPV
Brand : EAST GROUP
Performance characteristics:
1. Suitable for household small photovoltaic power stations, and can also be used in series
2. Transformer-free design, maximum conversion efficiency up to 97.5% (European efficiency 96.5% )
3. Single channel MPPT (with 3 input strings, flexible configuration and installation)
4. Outdoor waterproof design ( IP65 )
5. Wide range of operating temperature: -20 ℃ ~ +50 ℃, maximum power output can be guaranteed at 45 ℃
6. Multi-language LCD display interface, various operating parameters can be freely set
7. Anti-islanding protection function
8. Direct plug-in waterproof terminal
9. RS485 and USB serial communication interface
10. TüV CE certification, in line with German VDE 0126-1-1 standard requirements, British G83-1-1 , G59-2 certification, Italian ENEL Guide certification, Australian AS4777 , AS3100 certification, CQC (Golden Sun Certification),
Technical parameters:
| Sort of Model | EA1KLPV | EA1K5LPV | EA2KLPV | EA3KLPV | EA4KLPV | EA5KLPV |
| Input (DC) | ||||||
| Maximum DC power | 1200Wp | 1800Wp | 2300Wp | 3300Wp | 4300Wp | 5300Wp |
| DC maximum open circuit voltage | 450V | 450V | 500V | 520V | 520V | 520V |
| PV array operating voltage range | 100V-450V | 150-450V | 150-500V | 150V-500V | 150V-500V | 150V-500V |
| Recommended PV array DC open circuit voltage | 180V | 260V | 340V | 480V | 480V | 480V |
| Maximum DC current | 10A | 15A | 20A | 18A | 20A | 20A |
| Full load MPPT voltage range | 80V-360V | 120V-360V | 120V-400V | 180V-420V | 210V-420V | 250V-420V |
| MPPT number | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of strings that can be connected to each MPPT | 1 | 1 | 1 | 1 | 1 | 1 |
| MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
| Output (AC) | ||||||
| Rated output power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W |
| Rated grid voltage | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac |
| AC voltage range | 180Vac-260Vac | |||||
| Maximum output current | 5.7A | 8.3A | 11A | 15A | 18A | 22A |
| Rated grid frequency | 50Hz/60Hz | |||||
| Permitted grid frequency | 47-52Hz/57-62Hz | |||||
| Total current harmonic distortion | <3% (rated power) | |||||
| Output current DC component | <0.5% (rated output current) | |||||
| Power Factor | >0.99 | |||||
| Grid-connected phase number | 1 | |||||
| System Parameters | ||||||
| Maximum efficiency | 95% | 95% | 96% | 97.5% | 97.6% | 97.6% |
| European Efficiency | 94% | 94% | 95% | 96.5% | 97.0% | 97.0% |
| Night loss | 0W | |||||
| Topology | No transformer | |||||
| noise | 25dB ( A ) | |||||
| Operating temperature | -25 ℃~+60 ℃ | |||||
| humidity | 4 ~ 100% (no condensation) | |||||
| Protection level | IP65 | |||||
| Altitude | 4000 meters (>2000 meters need to be derated) | |||||
| Structural parameters | ||||||
| size | ||||||
| weight | 13.5KG | 25KG | 30KG | |||
| other | ||||||
| communication | RS485 | RS485 , USB (optional), Ethernet (optional) | ||||
| show | Backlit, 16 × 2 character LCD | Widescreen LCD display | ||||






Ulasan
Belum ada ulasan.