Deskripsi
Intelligent Data Acquisition Module
Model : IDCB-4E/DR/Y
Series : IDCB Series
MFR : Wuxi Huadong Power Station Automation Instrument Co., Ltd.
This module is widely used in thermal power plants for distributed temperature and signal acquisition, especially in DCS-integrated environments.
Components & Spare Parts List
| Component | Function / Material |
|---|---|
| Main Module (IDCB-4E/DR/Y) | Intelligent remote I/O front-end |
| RS485 Dual Port Interface | MODBUS-RTU communication |
| Signal Conditioning Board | Analog/digital input conversion |
| Power Supply Module | Internal AC/DC converter (typically 24 VDC) |
| Mounting Rail / Bracket | DIN rail or panel mount |
| LED Indicators | Status and communication diagnostics |
| LCD Display (optional) | Local configuration and signal display |
| Protective Enclosure | IP56-rated industrial casing |
Specification
| Parameter | Value |
|---|---|
| Model | IDCB-4E/DR/Y |
| Channels | 4 analog inputs (expandable) |
| Protocols Supported | MODBUS-RTU, PROFIBUS-DP |
| Communication Ports | Dual RS485 (redundant) |
| Input Signal Types | Thermocouple, RTD, voltage, current |
| Accuracy | ±0.2% F.S. |
| Operating Temp | −20 °C to +70 °C |
| Protection Class | IP56 |
| Power Supply | 24 VDC internal conversion |
| Mounting | DIN rail or panel |
| Estimated Weight | ~1.5–2.2 kg |






Ulasan
Belum ada ulasan.