Deskripsi
Photovoltaic Inverter
Model : GW3600-DS
Brand : Jiangsu GoodWe Power Technology
Extremely efficient:
• Two-way MPP tracking
• Maximum conversion efficiency up to 97.8%
• European conversion efficiency is as high as 97.4%
• MPP tracking efficiency reaches 99.9%
Safe and reliable:
• Up to ten safety tests
• DC disconnect switch can be integrated
• IP65 dust and water resistance
• 45℃ full load output
• Wide MPPT voltage range
Easy to operate:
• Extra large 4-inch LCD multi-function display
• Voice control and button combination operation
• Fanless integrated cooling technology
• Support multiple communication methods
| DS-Series | ||||
| Sort of Model | GW3600-DS | GW4200-DS | GW4600-DS | |
| DC input | Maximum DC power (W) | 3800 | 4600 | 5400 |
| Maximum DC voltage (V) | 580 | |||
| MPPT voltage range (V) | 125~550 | |||
| Starting voltage (V) | 125 | |||
| Maximum DC current (A) | 10/10 | 15/15 | 15/15 | |
| Number of input channels | 2 | |||
| MPPT number | 2(can be connected in parallel) | |||
| DC terminal type | SUNCLIX / MC4 (optional) | |||
|
AC output |
Rated AC power(W) | 3600 | 4200 | 4600 |
| Maximum AC power (W) | 3600 | 4400 | 5100 | |
| Maximum AC current (A) | 18 | twenty one | 25 | |
| Rated output | 50/60Hz; 230Vac | |||
| Output range | 45~55Hz/55~65Hz; 180~270Vac | |||
| Current total harmonic distortion | <1.5% | |||
| Power Factor | 0.9 Leading ~ 0.9 Lagging | |||
| Grid type | Single Phase | |||
|
efficiency |
Maximum efficiency | 97.6% | 97.8% | 97.8% |
| European Efficiency | >97% | >97.4% | >97.4% | |
| MPPT efficiency | 99.9% | |||
| Protect | Residual current protection | integrated | ||
| Island protection | integrated | |||
| DC Switch | Integration (optional) | |||
| Output overcurrent protection | integrated | |||
| Insulation resistance detection | integrated | |||
| Certificates and standards | Grid connection standards | NB-T 32004 | ||
| Safety | NB-T 32004 | |||
| Electromagnetic compatibility | NB-T 32004, GB4824 | |||
| General parameters | Dimensions (WxHxD) | 390*417*165 mm | ||
| Weight (kg) | 20 | |||
| Installation | Wall-mounted | |||
| Ambient temperature range | -25~60°C (>45°C with load reduction) | |||
| Relative humidity | 0~95% | |||
| ***Highest operating altitude | 2000m | |||
| Protection level | IP65 | |||
| Topology | No transformer | |||
| Nighttime power consumption (W) | <1 | |||
| Cooling method | Natural convection | |||
| Noise Index(dB) | <25 | |||
| show | 4.0” LCD | |||
| Communication | USB2.0; RS485 or WiFi | |||
| Warranty period (years) | 5/10/15/20/25(optional) | |||






Ulasan
Belum ada ulasan.