Deskripsi
Photovoltaic Inverter
Model : GW2500-BP
Brand : Jiangsu GoodWe Power Technology
Extremely efficient:
• Compatible with 48V lead-acid and lithium batteries, safe and reliable
• Completely separated from the power grid, with minimal interference to the grid
• Higher self-consumption rate
• Good compatibility, compatible with ordinary single-phase photovoltaic
• Grid-connected inverter
Safe and reliable:
• Low cost, high return
• Small size, easy to install
• High efficiency, maximum efficiency up to 96.5%
Easy to operate:
• IP 65 dust and water resistance
• 45℃ full load output
• Fanless, ultra-quiet design
| Model | GW2500-BP | ||
| Photovoltaic panel input | PV input terminal maximum input power (W) | 6000 | |
| PV input maximum DC voltage (V) | 600 | ||
| PV input maximum current (A) | 25 | ||
| PV input and output channels | 1/1 | ||
| DC terminal type | AMPHENOL/MC4/SUNCLIX((optional)) | ||
| Battery parameters | Battery Type | Lead acid or lithium battery | |
| Rated voltage and range (V) | 48 (40~57.5, software setting) | ||
| Maximum charge and discharge current (A) | 50/50 | ||
| Maximum charge and discharge power (W) | 2500/2500 | ||
| Battery capacity (Ah) | >=50 (configured according to requirements) | ||
| Charging method | 3-stage | ||
| BP DC output input parameters | Discharge output rated voltage (V) | 380 | |
| Discharge output rated current (A) | 6.5 | ||
| Charging DC input voltage range (V) | 150~480 | ||
| Charging maximum DC input current (A) | 10 | ||
| efficiency | Maximum battery charging efficiency | 96.0% | |
| Maximum battery discharge efficiency | 96.5% | ||
| Protect | Battery overvoltage and undervoltage protection | integrated | |
| Battery overcurrent protection | integrated | ||
| Output overcurrent protection | integrated | ||
| Certificates and standards | Safety/Electromagnetic Compatibility | CE, NB/T 32004 | |
| General parameters | Dimensions (W x H x D) | 344*274.5*128mm | |
| Weight(kg) | <8 | ||
| Installation | Wall-mounted | ||
| Ambient temperature range | -25~60°C (load reduction above 45°C) | ||
| Relative humidity | 0~95% | ||
| ***Highest operating altitude | 2000m | ||
| Protection level | IP65 | ||
| Topology | High frequency isolation | ||
| Nighttime power consumption (W) | <8 | ||
| Cooling method | Natural convection | ||
| Noise Index(dB) | <25 | ||
| show | LCD+LED | ||
| Communication | USB2.0; WiFi/RS485 (optional) | ||
| Warranty period (years) | 5/10/15/20/25(optional) | ||






Ulasan
Belum ada ulasan.