Deskripsi
Fire Detection Probe
Brand : Xuzhou Combustion Control
Detailed Specification :
| Parameter | Details |
|---|---|
| Model | SF-3001UV |
| Detection Type | Ultraviolet (UV) flame detection |
| Spectral Range | UV band (typically 180–260 nm) |
| Response Time | <2 seconds |
| Output Signal | Switch output (NO contact), optional 4–20 mA analog |
| Power Supply | DC 12V / 24V |
| Cooling Method | Air-cooled (≥5.5 m³/h, pressure ≥150 mmH₂O) |
| Operating Temp. | -20°C to +50°C |
| Humidity | ≤85% RH |
| Mounting | Flanged insertion into burner conduit |
| Protection Features | Overheat protection, cooling interlock |
| Application | Flame monitoring in coal, oil, gas burners |
| Estimated Weight | ~1.5–2.0 kg |






Ulasan
Belum ada ulasan.