Deskripsi
Intelligent Weighing Controller
Model : 9000MW
Brand : Sanyuan Automation Technology Co., Ltd
With the advancement of industrial automation, high-precision weight measurement and control have become critical components of many production processes. Electronic belt scales play a crucial role in bulk material measurement, particularly in trade settlement and process control for materials like coal and ore. However, traditional electronic belt scales suffer from large cumulative errors and significant susceptibility to external interference, limiting their effectiveness in high-precision applications
Components :
| Component | Description |
|---|---|
| Main Controller Unit | Embedded AI processor with deep learning algorithms |
| Weighing Module | 24-bit ADS analog-to-digital converter |
| Sensor Interface | Supports strain gauges, speed sensors, temperature sensors |
| Communication Ports | RS232, RS485, Modbus TCP, OPC UA |
| Display Panel | LCD or touch screen interface (optional) |
| Enclosure | Stainless steel 304, IP56-rated for dust and moisture protection |
| Power Supply | 220V AC or 24V DC |
| Mounting | Panel or wall-mounted |
Detailed Specification :
| Specification | Value |
|---|---|
| Model | SANYUAN-9000MW |
| Measurement Accuracy | ±0.1% (dynamic weighing) |
| Nonlinear Error | ≤0.029% FS |
| Repeatability | 0.02% |
| Operating Temperature | -20°C to +60°C |
| Dust Resistance | Up to 1200 mg/m³ |
| Control Output | 4–20 mA PID signal |
| Smart Features | Auto-zero, auto-calibration, fault prediction, cloud connectivity |
| Protocols Supported | Modbus TCP, OPC UA, RS232/RS485 |
| AI Capabilities | Neural network-based flow prediction and adaptive control |






Ulasan
Belum ada ulasan.