Deskripsi
Electric Heating Element
• Type: Tubular Electric Heating Elements
• Optional Models: GYS2, GYS4, GYY4, GYSG4, GYSG6
• Brand : Newplan Energy & Environment Technology Co., Ltd.
These heating elements are custom tubular electric heaters designed for industrial heating applications such as ESP systems, boilers, furnaces, and chemical plants. They use NiCr alloy resistance wire insulated with high‑purity MgO powder inside stainless steel or Incoloy sheaths. Variants (GYS2, GYS4, GYY4, GYSG4, GYSG6) differ in geometry, flange design, and application focus (oil heating, water heating, circulation systems, etc.).
SPECIFICATIONS :
A. GYS2 Type

| Model (kW) | diameter | H(mm) | A(mm) | B(mm) | c(mm) | fastener |
| 7 | Ø20 | 80 | 800 | 705 | 390 | M27×1.5×65 |
| 10 | Ø20 | 80 | 860 | 765 | 390 | M27×1.5×65 |
| 12 | Ø20 | 80 | 930 | 835 | 400 | M27×1.5×65 |
| 15 | Ø20 | 80 | 1000 | 905 | 490 | M27×1.5×65 |
| 18 | Ø20 | 80 | 1020 | 925 | 700 | M27×1.5×65 |
| 20 | Ø20 | 80 | 1050 | 955 | 850 | M27×1.5×65 |
| 25 | Ø20 | 80 | 1100 | 1005 | 980 | M27×1.5×65 |
B. GYS4 Type

| Model (kW) | diameter | H(mm) | B(mm) | A(mm) | fastener |
| 7 | Ø20 | 80 | 1050 | 1145 | M27×1.5×65 |
| 10 | Ø20 | 80 | 1150 | 1245 | M27×1.5×65 |
| 12 | Ø20 | 80 | 1250 | 1345 | M27×1.5×65 |
| 15 | Ø20 | 80 | 1350 | 1445 | M27×1.5×65 |
C. GYY4 Type

| A mm |
B mm |
φ mm | Rated voltage | General Manager Guan | φ mm | Rated voltage | General Manager Guan | φ mm | Rated voltage | General Manager Guan | |||
| 220V | 380V | 220V | 380V | 220V | 380V | ||||||||
| 327 | 257 | 12 | 2KW | 4KW | 1887 | 14 | 2.5KW | 5KW | 1394 | 16 | 3KW | 6KW | 2029 |
| 427 | 357 | 12 | 3KW | 6.5KW | 2487 | 14 | 4KW | 8KW | 2534 | 16 | 5KW | 10KW | 2629 |
| 527 | 457 | 12 | 4KW | 9KW | 3087 | 14 | 5KW | 10KW | 3134 | 16 | 6KW | 12KW | 3229 |
| 627 | 557 | 12 | 5KW | 10KW | 3687 | 14 | 6KW | 12KW | 3734 | 16 | 7KW | 14KW | 3829 |
| 727 | 657 | 12 | 6KW | 12KW | 4287 | 14 | 7KW | 14KW | 4334 | 16 | 8KW | 16KW | 4429 |
| 827 | 757 | 12 | 7KW | 14KW | 4887 | 14 | 8KW | 16KW | 4934 | 16 | 9KW | 18KW | 5029 |
| 927 | 857 | 12 | 8KW | 16KW | 5487 | 14 | 9KW | 18KW | 5534 | 16 | 10KW | 20KW | 5629 |
| 1027 | 957 | 12 | 9KW | 18KW | 6087 | 14 | 10KW | 20KW | 6134 | 16 | 11KW | 22KW | 6139 |
D. GYSG4 Type

| Power (kW) | Pipe diameter | A(mm) | B(mm) | Number of tubes (pieces) | flange |
| 8 | Ø10 | 370 | 300 | 6 | 130 |
| 10 | Ø10 | 410 | 340 | 6 | 130 |
| 12 | Ø10 | 470 | 400 | 6 | 130 |
| 15 | Ø10 | 550 | 480 | 6 | 130 |
| 18 | Ø10 | 610 | 540 | 6 | 130 |
| 20 | Ø10 | 670 | 600 | 6 | 130 |
| 25 | Ø10 | 810 | 740 | 6 | 130 |
| 30 | Ø10 | 950 | 880 | 6 | 130 |
E. GYSG6 Type

| Model (kW) | diameter | A(mm) | B(mm) | flange |
| 6 | Ø10 | 450 | 380 | |
| 9 | Ø10 | 600 | 530 | |
| 12 | Ø10 | 770 | 700 | |
| 15 | Ø10 | 920 | 850 |
F. GYS Special Type

| Serial Number | model | Voltage ( V) | Power ( kW) | Total length ( L) | Length of tube entering the furnace ( A) | Heating segment ( B) | illustrate |
| 1 | GYS | 380 | 3 | 670 | 570 | 505 | Note : Items 1 and 2 can also be made with a voltage of 220 volts. |
| 2 | GYS | 380 | 4 | 850 | 750 | 685 | |
| 3 | GYS | 380 | 5.5 | 1100 | 1000 | 935 | |
| 4 | GYS | 380 | 6 | 1220 | 1120 | 1055 | |
| 5 | GYS | 380 | 7 | 1260 | 1160 | 1095 | |
| 6 | GYS | 380 | 8 | 1500 | 1400 | 1335 | |
| 7 | GYS | 380 | 10 | 1920 | 1820 | 1755 | |
| 8 | GYS | 380 | 12 | 2000 | 1900 | 1835 |
Technical requirements:
1. Pipe material: Stainless steel or 10# steel; Flange material: Stainless steel or 10# steel
2. Voltage and power can be designed according to user requirements.
3. The external dimensions of the pipe can be designed and manufactured according to the user’s requirements.
4. The warranty period for stainless steel is three heating seasons (10,000 hours), while that for #10 steel is one heating season.






Ulasan
Belum ada ulasan.