Deskripsi
Cooling Tower Special Reducer
Series : NGW-LF
Brand : Hebei Heavy Machinery Equipment Co., Ltd.
NGW-LF series cooling tower reducers are specially designed for cooling towers. They use planetary gear transmission and are matched with motors with an IP55 protection grade. They use a load impeller for cooling and are characterized by high efficiency and energy saving, good sealing, low noise, stable operation, and ease of use.
They are widely used in the steel, refrigeration, chemical, petroleum and other industries.
| Reducer model | Power (Kw) |
Current (A) |
speed ratio | Output speed r/min |
Output torque N·m |
| NGW-L-F31 | 5.5 | 11.7 | 4.43 | 325 | 155 |
| 7.5 | 15.6 | 211 | |||
| 11 | 22.3 | 310 | |||
| 15 | 30.1 | 422 | |||
| 18.5 | 36.4 | 512 | |||
| 3 | 7.4 | 220 | 124 | ||
| 4 | 9.6 | 166 | |||
| 5.5 | 12.9 | 228 | |||
| 7.5 | 17 | 312 | |||
| 11 | 24.2 | 458 | |||
| 15 | 31.6 | 625 | |||
| 2.2 | 5.6 | 165 | 122 | ||
| 3 | 7.9 | 166 | |||
| 4 | 10.2 | 222 | |||
| 5.5 | 13.6 | 305 | |||
| 7.5 | 17.8 | 417 | |||
| 11 | 25.2 | 611 | |||
| 3 | 9.65 | 105 | 260 | ||
| 4 | 12.5 | 348 | |||
| 5.5 | 16.7 | 480 | |||
| NGW-L-F61 | 18.5 | 36.4 | 5.67 | 250 | 678 |
| 22 | 43.1 | 806 | |||
| 30 | 57.6 | 1100 | |||
| 15 | 31.6 | 165 | 960 | ||
| 18.5 | 38.1 | 1027 | |||
| 22 | 44.5 | 1222 | |||
| 11 | 25.2 | 125 | 806 | ||
| 15 | 34 | 1100 | |||
| NGW-L-F61 | 18.5 | 36.4 | 6.60 | 220 | 678 |
| 22 | 43.1 | 806 | |||
| 30 | 57.6 | 1100 | |||
| 15 | 31.1 | 145 | 833 | ||
| 18.5 | 38.1 | 1027 | |||
| 22 | 44.5 | 1222 | |||
| 11 | 25.2 | 110 | 806 | ||
| 15 | 34 | 1100 | |||
| NGW-L-F81 | 18.5 | 36.4 | 5.67 | 250 | 678 |
| 22 | 43.1 | 806 | |||
| 30 | 57.6 | 1100 | |||
| 37 | 69.8 | 1356 | |||
| 15 | 31.1 | 165 | 833 | ||
| 18.5 | 38.1 | 1027 | |||
| 22 | 44.5 | 1222 | |||
| 30 | 58.6 | 1667 | |||
| 37 | 71 | 2055 | |||
| 11 | 25.2 | 125 | 806 | ||
| 15 | 34 | 1100 | |||
| 18.5 | 40.5 | 1356 | |||
| 22 | 47.3 | 1613 | |||
| NGW-L-F81S | 15 | 31.1 | 4.43 | 220 | 625 |
| 18.5 | 38.6 | 770 | |||
| 22 | 44.5 | 916 | |||
| 30 | 58.6 | 1244 | |||
| 37 | 71 | 1535 |
Note:
1. The voltage of the above reducer series motors is 380V, 50HZ.
2. Noise series: The noise measured at one meter from the center of the reducer and at a distance of one diameter from the cooling tower body is 10-15dB(A) lower than the value in this table.
3. The efficiency of this reducer is not less than 96%







Ulasan
Belum ada ulasan.