Deskripsi
Water level gauge electrode point DJM, DJY
High temperature and high pressure resistant DJM, DJY water level gauge electrodes with the following technical requirements:
Temperature resistance : ≤540℃
Voltage resistance : ≤42Mpa
Insulation resistance : ≥100MΩ
Can withstand 10,000 hours of corrosion under PH=10
Manufacturing material : The insulation part is 99.9% high-purity alumina
The conductor part is alloy steel (customizable 1Cr18Ni9Ti)
Brand : HUAXIN POWER EQUIPMENT FACTORY
Electrode specifications :
| model | Specification | Installation with measuring tube | model | Specification | Installation with measuring tube |
| DJM1615-115 | M16×1.5×115 | External thread | DJY2212-115 | φ22×φ12×115 | Press-in |
| DJM1615-97 | M16×1.5×97 | DJY2212-87 | φ22×φ12×87 | ||
| DJM1615-87 | M16×1.5×87 | DJY2012-87 | φ20×φ12×87 | ||
| DJM1815-115 | M18×1.5×115 | DJY1712-115 | φ17×φ12×115 | ||
| DJM1815-87 | M18×1.5×87 | DJY1712-87 | φ17×φ12×87 |








Ulasan
Belum ada ulasan.