Haishengda Pump | IS125-100-200BX Single-Stage Single-Suction Centrifugal Water Pump Set C/W Hengli Motor YX3-200L1-2

Rp0

Price : INQUIRY
Status : PRE-ORDER
MOQ : 1 SET
Delivery Time : 8 – 12 Weeks
Delivery Point : Warehouse Jakarta – Indonesia
Payment Method : TT 50% Advance, 40% After Ready Shipment from Manufacture / Principal and 10% Balance After Item Received  Customers
Estimate Shipping Weight :  425 Kg, Size Dimension : 1560X710X850 mm

Stok 20

SKU: MECH/PUMP/IS125-100-200BX Kategori: , Tag: , , Brand:

Deskripsi

Single-Stage Single-Suction Centrifugal Water Pump Set C/W Hengli Motor YX3-200L1-2

Model : IS125-100-200BX
CAPACITY : 145 M3/H
HEAD : 40 M
SPEED : 2950 RPM
POWER : 30 KW
NPSHR : 2
INLET FLANGE : 125 MM
OUTLET FLANGE : 100 MM
COMPLETTE WITH MOTOR
Model : YX3-200L1-2
Class F, IP55, Temp Rise Class B
Power : 30KW
Voltage : 400V, 53A
Speed : 2950 RPM
Brand : HENGLI MOTOR

IS type single-stage single-suction centrifugal water pump :

Overview: Single-stage, single-suction cantilever horizontal centrifugal pump. Suitable for conveying clean water below 80℃ and liquids with physical and chemical properties similar to clean water. Widely used in factories, mines, urban water supply, farmland irrigation and drainage, etc.
Performance range: Flow rate: 6.3~400m3/h, head: 5~125m.
Temperature range: -20℃~+80℃

Structural features:

● Single-stage, single-suction cantilever horizontal centrifugal pump.
● Designed according to ISO2850 standard performance and dimensions, with 34 basic models and 242 specifications.
● The pump has axial suction, vertical discharge, radially split shell, and rear door structure.
● Rotation direction: From the motor end, the pump rotates clockwise.

Performance parameters:

Pump
Model
Traffic
Capacity
Head
m
Speed ​​rpm Power
(Kw)
Efficiency
Eff %
Net Positive Suction Head
(NPSH)rm
Weight
kg
m³/h l/s Shaft Motor
IS50-32-125 12.5 3.47 20 2900 1.13 2.2 60 2.0 72
IS50-32-125A 11.2 3.11 16 0.84 1.5 58 2.0
IS50-32-125 6.3 1.74 5 1450 0.16 0.75 54 2.0
IS50-32-125A 5.6 1.56 4 0.12 0.75 52 2.0
IS50-32-160 12.5 3.47 32 2900 2.02 3 54 2.0 76
IS50-32-160A 11.7 3.25 28 1.72 3 52 2.0
IS50-32-160B 10.8 3.01 twenty four 1.41 2.2 50 2.0
IS50-32-160 6.3 1.74 8 1450 0.28 0.75 48 2.0
IS50-32-160A 5.9 1.64 7 0.24 0.75 46 2.0
IS50-32-160B 5.4 1.5 6 0.20 0.75 44 2.0
IS50-32-200 12.5 3.47 50 2900 3.54 5.5 48 2.0 81
IS50-32-200A 11.7 3.25 44 3.04 4 46 2.0
IS50-32-200B 10.8 3.01 38 2.54 4 44 2.0
IS50-32-200 6.3 1.74 12.5 1450 0.51 1.1 42 2.0
IS50-32-200A 5.9 1.64 11 0.44 1.1 40 2.0
IS50-32-200B 5.4 1.5 9.5 0.37 0.75 38 2.0
IS50-32-250 12.5 3.47 80 2900 7.16 11 38 2.0 154
IS50-32-250A 11.7 3.25 70 6.19 11 36 2.0
IS50-32-250B 10.8 3.01 60 5.19 7.5 34 2.0
IS50-32-250 6.3 1.74 20 1450 1.07 1.5 32 2.0
IS50-32-250A 5.9 1.64 17.5 0.94 1.5 32 2.0
IS50-32-250B 5.4 1.5 15 0.79 1.1 28 2.0
IS65-50-125 25 6.94 20 2900 1.97 3 69 2.0 78
IS65-50-125A 22.4 6.22 16 1.46 2.2 69 2.0
IS65-50-125 12.5 3.47 5 1450 0.27 0.75 64 2.0
IS65-50-125A 11.2 3.11 4 0.20 0.75 64 2.0
IS65-50-160 25 6.94 32 2900 3.35 5.5 65 2.0 84
IS65-50-160A 23.4 6.5 28 2.83 4 63 2.0
IS65-50-160B 21.7 6.03 twenty four 2.32 4 61 2.0
IS65-50-160 12.5 3.47 8 1450 0.45 0.75 60 2.0
IS65-50-160A 11.7 3.25 7 0.38 0.75 58 2.0
IS65-50-160B 10.8 3.01 6 0.32 0.75 56 2.0
IS65-40-200 25 6.94 50 2900 5.67 7.5 60 2.0 88
IS65-40-200A 23.4 6.5 44 4.83 7.5 58 2.0
IS65-40-200B 21.7 6.03 38 4.00 5.5 56 2.0
IS65-40-200 12.5 3.47 12.5 1450 0.77 1.5 55 2.0
IS65-40-200A 11.7 3.25 11 0.66 1.1 53 2.0
IS65-40-200B 10.8 3.01 9.5 0.55 1.1 51 2.0
IS65-40-250 25 6.94 80 2900 10.3 15 53 2.0 172
IS65-40-250A 23.4 6.5 70 8.74 11 51 2.0
IS65-40-250B 21.7 6.03 60 7.23 11 49 2.0
IS65-40-250 12.5 4.47 20 1450 1.42 2.2 48 2.0
IS65-40-250A 11.7 3.25 17.5 1.21 2.2 46 2.0
IS65-40-250B 10.8 3.01 15 1.00 1.5 44 2.0
IS65-40-315 25 6.94 125 2900 21.3 30 40 2.5 200
IS65-40-315A 23.9 6.64 114 19.3 30 38.5 2.5
IS65-40-315B 22.7 6.30 103 17.2 twenty two 37 2.5
IS65-40-315 C 21.4 5.94 92 15.3 twenty two 35 2.5
IS65-40-315 12.5 3.47 32 1450 2.94 4 37 2.5
IS65-40-315A 11.9 3.32 28.5 2.6 4 35.5 2.5
IS65-40-315B 11.3 3.15 25.8 2.33 4 34 2.5
IS65-40-315C 10.7 2.94 twenty three 2.09 4 32 2.5
IS80-65-125 50 13.9 20 2900 3.63 5.5 75 3.0 87
IS80-65-125A 44.7 12.43 16 2.67 4 73 3.0
IS80-65-125 25 6.94 5 1450 0.48 0.75 71 2.5
IS80-65-125A 22.4 6.22 4 0.35 0.75 69 2.5
IS80-65-160 50 13.9 32 2900 5.97 7.5 73 2.5 97
IS80-65-160A 46.8 13.0 28 5.02 7.5 71 2.5
IS80-65-160B 43.3 12.04 twenty four 4.10 5.5 69 2.5
IS80-65-160 25 6.94 8 1450 0.79 1.5 69 2.5
IS80-65-160A 23.4 6.55 7 0.67 1.1 67 2.5
IS80-65-160B 21.7 6.03 6 0.55 1.1 65 2.5
IS80-50-200 50 13.9 50 2900 9.87 15 69 2.5 100
IS80-50-200A 46.8 13 44 8.37 11 67 2.5
IS80-50-200B 43.3 12.04 38 6.89 11 65 2.5
IS80-50-200 25 6.94 12.5 1450 1.31 2.2 65 2.5
IS80-50-200A 23.4 6.5 11 1.1 2.2 63 2.5
IS80-50-200B 21.7 6.03 9.5 0.92 1.5 61 2.5
IS80-50-250 50 13.9 80 2900 17.3 twenty two 63 2.5 156
IS80-50-250A 46.8 13 70 14.62 18.5 61 2.5
IS80-50-250B 43.3 12.04 60 12.00 15 61 2.5
IS80-50-250 25 6.94 20 1450 2.27 3 60 2.5
IS80-50-250A 23.4 6.5 17.5 1.92 3 58 2.5
IS80-50-250B 21.7 6.03 15 1.58 2.2 56 2.5
IS80-50-315 50 13.9 125 2900 31.5 37 54 2.5 206
IS80-50-315A 47.5 13.25 114 28.19 37 52.5 2.5
IS80-50-315B 45.4 12.6 103 24.96 30 51 2.5
IS80-50-315C 42.9 11.9 92 2900 21.93 30 49 2.5 206
IS80-50-315 25.0 6.94 32 1450 4.19 5.5 52 2.5
IS80-50-315A 23.8 6.62 28.5 3.59 5.5 51.5 2.5
IS80-50-315B 22.7 6.3 25.8 3.19 4 50 2.5
IS80-50-315C 21.4 5.94 twenty three 2.79 4 48 2.5
IS100-80-125 100 27.8 20 2900 7 11 78 4.5 101
IS100-80-125A 89.4 24.83 16 5.12 7.5 76 4.5
IS100-80-125 50 13.9 5 1450 0.91 1.5 75 2.5
IS100-80-125A 44.7 12.42 4 0.67 1.1 73 2.5
IS100-80-160 100 27.8 32 2900 11.2 15 78 4.0 161
IS100-80-160A 93.5 26 28 9.38 15 76 4.0
IS100-80-160B 86.6 24.1 twenty four 7.65 11 74 4.0
IS100-80-160 50 13.9 8 1450 1.45 2.2 75 2.5 161
IS100-80-160A 46.8 13 7 1.19 1.5 73 2.5
IS100-80-160B 43.3 12.04 6 0.94 1.5 71 2.5
IS100-65-200 100 27.8 50 2900 17.9 twenty two 76 3.6 149
IS100-65-200A 93.5 26 44 15.13 18.5 74 3.6
IS100-65-200B 86.6 24.1 38 12.44 15 72 3.6
IS100-65-200 50 13.9 12.5 1450 2.33 4 73 2.0
IS100-65-200A 46.8 13 11 1.97 3 71 2.0
IS100-65-200B 43.3 12.04 9.5 1.62 3 69 2.0
IS100-65-250 100 27.8 80 2900 30.3 37 72 3.8 191
IS100-65-250A 93.5 26 70 25.45 37 70 3.8
IS100-65-250B 86.6 24.1 60 20.80 30 68 3.8
IS100-65-250 50 13.9 20 1450 4 5.5 68 2.0
IS100-65-250A 46.8 13 17.5 3.38 5.5 66 2.0
IS100-65-250B 43.3 12.04 15 2.76 4 64 2.0
IS100-65-315 100 27.8 125 2900 51.6 75 66 3.6 206
IS100-65-315A 95.5 26.53 114 45.9 55 64.5 3.6
IS100-65-315B 90.8 25.2 103 40.4 55 63 3.6
IS100-65-315C 85.8 23.83 92 35.23 45 61 3.6
IS100-65-315 50.0 13.9 32 1450 6.9 11 63 2.0
IS100-65-315A 47.7 13.25 28.5 6.02 7.5 61.5 2.0
IS100-65-315B 45.4 12.6 25.8 5.31 7.5 60 2.0
IS100-65-315C 42.9 11.9 twenty three 4.63 7.5 58 2.0
IS125-100-200 200 55.6 50 2900 33.6 45 81 4.5 212
IS125-100-200A 187 52 44 28.35 37 79 4.5
IS125-100-200B 173 48.1 38 23.24 30 77 4.5
IS125-100-200 100 27.8 12.5 1450 4.48 7.5 76 2.5
IS125-100-200A 93.5 26 11 1450 3.78 5.5 74 2.5 212
IS125-100-200B 86.5 24.1 9.5 3.11 4 72 2.5
IS125-100-250 200 55.6 80 2900 55.9 75 78 4.2 191
IS125-100-250A 187 52 70 46.95 75 76 4.2
IS125-100-250B 173 48.1 60 38.20 55 74 4.2
IS125-100-250 100 27.8 20 1450 7.17 11 76 2.5
IS125-100-250A 93.5 26 17.5 6.02 7.5 74 2.5
IS125-100-250B 86.5 24.1 15 4.91 7.5 72 2.5
IS125-100-315 200 55.6 125 2900 90.8 110 75 4.5 206
IS125-100-315A 191 53.1 114 80.64 110 73.5 4.5
IS125-100-315B 181.6 50.44 103 71.42 90 71 4.5
IS125-100-315C 171.6 47.66 92 62.28 75 69 4.5
IS125-100-315 100 27.8 32 1450 11.9 15 73 2.5
IS125-100-315A 95.5 26.53 28.5 10.36 15 71.5 2.5
IS125-100-315B 90.8 25.2 25.8 9.11 11 70 2.5
IS125-100-315C 85.8 23.83 twenty three 7.9 11 68 2.5
IS125-100-400 100 27.8 50 1450 twenty one 30 65 2.5 206
IS125-100-400A 93.5 26.0 44 17.78 twenty two 63 2.5
IS125-100-400B 86.5 24.0 38 14.67 18.5 61 2.5
IS150-125-250 200 55.6 20 1450 13.5 18.5 81 3.0 270
IS150-125-250A 187 52 17.5 11.3 15 79 3.0
IS150-125-250B 173 48.1 15 9.17 11 77 3.0
IS150-125-315 200 55.6 32 1450 21.26 30 82 3.0 302
IS150-125-315A 187 52 28 17.82 twenty two 80 3.0
IS150-125-315B 173 48.1 twenty four 14.49 18.5 78 3.0
IS150-125-400 200 55.6 50 1450 36.3 45 75 2.8 353
IS150-125-400A 187 52 44 30.68 37 73 2.8
IS150-125-400B 173 48.1 38 1450 25.2 30 71 2.8
IS200-150-250 400 111.1 20 1450 26.6 37 82 2.8 270
IS200-150-250A 374 103.8 17.5 22.27 30 80 2.8
IS200-150-250B 346 96.2 15 17.82 twenty two 78 2.8
IS200-150-315 400 111.1 32 1450 42.5 55 82 3.5 302
IS200-150-315A 374 103.8 28 35.63 45 80 3.5
IS200-150-315B 346 96.2 twenty four 28.98 37 78 3.5
IS200-150-400 400 111.1 50 1450 67.2 90 81 3.8 353
IS200-150-400A 374 103.8 44 56.7 75 79 3.8
IS200-150-400B 346 96.2 38 46.48 55 77 3.8

YX3 Series Three-Phase Induction Motor :

The YX3 series of the three-phase induction motors feature high efficiency, insulation class F, protective class IP55, low noise, little vibration and high reliability. These pump motors are used in blowers, pumps, and other machinery which require energy-efficient motors in frequent or continuous operation.

Performance Index of YX3 Series :

Frame 80~355
Power: 0.55~315kW
Duty type S1
Cooling wayIC411
Synchronous speed: 3000, 1500, 1000r/min
Rated voltage and rated frequency: 380v、50Hz
Efficiency level: Grade 3(Chinese GB18613-2012)

Ulasan

Belum ada ulasan.

Jadilah yang pertama memberikan ulasan “Haishengda Pump | IS125-100-200BX Single-Stage Single-Suction Centrifugal Water Pump Set C/W Hengli Motor YX3-200L1-2”

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *