Deskripsi
Electric Actuator
M0111, M0121, M0130, M0160 simple switch actuator ( MCC )
M0211, M0221, M0230, M0260 switch type actuator (electric device)
M0211C, M0221C, M0230C, M0260C switch type actuator (electric device)
M0111S, M0121S, M0130S, M0160S simple switch actuator ( MCC )
M0211S, M0221S, M0230S, M0260S switch type actuator (electric device)
M0211SC, M0221SC, M0230SC, M0260SC switch type actuator (electric device)
M0311, M0321, M0330, M0360 intelligent switch actuator
M0411, M0421, M0430, M0460 intelligent regulating actuator
M0311S, M0321S, M0330S, M0360S intelligent switch actuator
M0411S, M0421S, M0430S, M0460S intelligent regulating actuator
M0311C, M0321C, M0330C, M0360C intelligent switch actuator
M0311SC, M0321SC, M0330SC, M0360SC intelligent switch actuator
M0511, M0521, M0530, M0560 intelligent variable frequency switch actuator
M0611, M0621, M0630, M0660 intelligent variable frequency actuator
M0511S, M0521S, M0530S, M0560S intelligent variable frequency switch actuator
M0611S, M0621S, M0630S, M0660S intelligent variable frequency actuator
M0511C, M0521C, M0530C, M0560C intelligent variable frequency switch actuator
M0511SC, M0521SC, M0530SC, M0560SC intelligent variable frequency switch actuator
The M0000 series electric actuators are small in size, light in weight, powerful in function, with built-in servo amplifier, easy to operate, compact in structure, stable and reliable in operation, high in precision and good in response sensitivity.
It is mainly used for operating and controlling the switch control and adjustment control of butterfly valves, ball valves, plug valves and air dampers, and is suitable for various pipeline control occasions such as various electric power, chemical industry, light industry, coking, steelmaking, etc.
Varieties and specifications
M0000 series actuators, with a maximum angle of 90 degrees and output torques of 100Nm , 200Nm , 300Nm and 600Nm , are suitable for the switch and regulation control of 90- degree rotating valves (such as ball valves, butterfly valves) and dampers. (See Table 1 )
| Actuator Model | Output
Torque Nm |
Action time ( s/90° ) | *Large shaft diameter
mm |
Motor Class F
W |
Rated current ( A )
|
Handwheel revolutions
r |
Weight ( Kg ) | |||
| 220V | 380V | 220V | 380V | 220V | 380V | |||||
| M0 □ 10 | 120 | twenty one | 28 | φ22 | 40 | 0.9 | 0.4 | 11 | 13 | 18 |
| M0 □ 20 | 200 | twenty one | 28 | φ22 | 40 | 0.9 | 0.4 | 11 | 13 | 18 |
| M0 □ 30 | 300 | 26 | 34 | φ35 | 40 | 1 | 0.4 | 13.5 | twenty three | 28 |
| M0 □ 60 | 600 | 26 | 34 | φ35 | 90 | 1.7 | 0.7 | 13.5 | twenty four | 29 |
Main technical indicators:
Power supply : 380V ac 50Hz or 220V ac 50Hz
Input control signal: 24VDC or passive dry contact signal , 4-20mA optional
Load capacity : 4 ~ 20mA ( ≤ 500Ω )
Accuracy : ± 1.5%Fs
Sensitivity : ( 0.5% ~5%) F.s
Ambient temperature : -25 ℃~+70 ℃
Storage temperature : -30 ℃~+50 ℃
Insulation resistance : power terminal → housing not less than 50MΩ ( 500V DC)
Input terminal → power terminal: not less than 50MΩ ( 500V DC)
Input terminal → housing: not less than 20MΩ (500V DC)
Dielectric strength : power terminal → housing not less than 1500V ( lasting 1 minute )
The voltage between input terminal and power terminal is not less than 500V ( for 1 minute )
Input terminal → housing: not less than 500V ( lasting 1 minute )
Relative humidity: not more than 95% ;
Atmospheric pressure: 86kPa ~ 106kPa;
Corrosive media in the surrounding air.






Ulasan
Belum ada ulasan.