Deskripsi
Square Flange Silica Gel Air Breather Single Phase
| Name: | XS3 Silica Gel Breather For Moisture Absorption For Transformer | Grade Standard: | Reagent Grade |
|---|---|---|---|
| Transformer Type: | Current Transformer | Packaging Type: | Carton Box / Standard |
| Silica Gel Color: | White Blue Orange | Series: | XS3 |
| Certification: | CE | Brand: | CHINA TRANSFORMER |
| Highlight: | Single Phase Silica Gel Air Breather, Square Flange Silica Gel Air Breather, Silica Gel Breather Of Transformer | ||
XS3 Silica Gel Breather for Moisture Absorption for Transformer
Product Description:
With the help of professionals, our firm is accomplished to provide Single Phase Round Acrylic Transformer Dehydrating Breather in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Specification:
- All range of breather capacity
- Both threaded and flanged mounting
- Color: Blue and Orange
- All breather type
| Code | Model | D (mm) | H (mm) | Silica Gel Wight (kg) | Transformer Capacity of Oil (kg) | Applicable Transformer Capacity (reference value) |
| M-686.2 | XS3-0.5 | 135 | 200 | 0.5 | 1500 | Below 200KVA |
| M-686.3 | XS3-1 | 140 | 390 | 1 | 3500 | Below 630KVA |
| M-686.4 | XS3-1.5 | 140 | 430 | 1.5 | 5000 | Below 2000KVA |
| M-686.5 | XS3-2 | 140 | 460 | 2 | 7000 | Below 3150KVA |
| M-686.6 | XS3-3 | 170 | 500 | 3 | 10000 | Below 10000KVA |
| M-686.7 | XS3-5 | 170 | 550 | 5 | 22000 | Below 50000KVA |
| M-686.8 | XS3-10 | 220 | 670 | 10 | 35000 | Below 500000KVA |
Features:
- Optimum performance
- Light weight
- High durability






Ulasan
Belum ada ulasan.