Deskripsi
Dehydrating Breather Power Transformer Square Flange
| Product Name: | Power Distribution Transformer Tank Moisture Absorber Breather | Transformer Type: | Power Transformer |
|---|---|---|---|
| Usage: | Moisture Absorber | Country Of Origin: | China |
| Connection Type: | Flange | Flange Type: | Round Flange / Square Flange |
| Brand: | China Transformer | Weight: | 0.2-10kg |
| Highlight: | Square Flange Transformer Dehydrating Breather, Transformer Dehydrating Breather, CE Power Transformer Breather | ||
Power Distribution Transformer Tank Moisture Absorber Breather
Details:
- Silica gel crystal has tremendous capacity of absorbing moisture. When air passes through these crystals in the breather; the moisture of the air is absorbed by them.
- The oil in the oil sealing cup acts as barrier between silica gel crystal and air when there is no flow of air through silica gel breather.
| Model | D (mm) | H (mm) | Silica Gel Wight (kg) | Transformer Capacity of Oil (kg) | Applicable Transformer Capacity (reference value) |
| XS2-0.2 | 80 | 170 | 0.2 | 700 | Below 80KVA |
| XS2-0.5 | 90 | 200 | 0.5 | 1500 | Below 200KVA |
| XS2-1 | 120 | 260 | 1 | 3500 | Below 630KVA |
| XS2-1.5 | 120 | 300 | 1.5 | 5000 | Below 2000KVA |
| XS2-2 | 120 | 330 | 2 | 7000 | Below 3150KVA |
| XS2-3 | 165 | 355 | 3 | 10000 | Below 10000KVA |
| XS2-5 | 165 | 450 | 5 | 22000 | Below 50000KVA |
| XS2-10 | 165 | 680 | 10 | 35000 | Below 500000KVA |
Features:
- Very good absorber of moisture
- Freshly regenerated gel is very efficient
- Dry down air to a dew point






Ulasan
Belum ada ulasan.