Deskripsi
Porcelain Gapless DC Surge Arrester
Series : Y5WR
Certification : IEC 60099-4/ GB 11032
MFR : SHENDIAN ELECTRIC
Introduction:
Porcelain surge arrester is of high mechanical strength, longer creepage distance, excellent electrical insulation performance, strong dielectric strength, tracking resistance, high- and low-temperature resistance and sandstorm resistance. The multi-sealing structure of the housing provides high sealing performance and long service life.
Advantage:
1/ High mechanical strength;
2/ Longer creepage distance;
3/ High dielectric insulation level;
4/ Tolerance to high/low temperature;
5/ Anti-corrosion and anti-aging;
| Material: | Metal-oxide | Type: | Gapless |
|---|---|---|---|
| Usage: | Indoor/ Outdoor | Color: | Red/ Grey/ Customer Specified |
| Nominal System Voltage: | 3kV~ 110kV | Nominal Discharge Current: | 5kA/ 10kA |
| Bushing Shed Dimension: | Φ232mm~ Φ351mm | Height: | 995mm~ 2135mm |
| Highlight: | Shunt Compensating Gapless Surge Arrester, 3kV Shunt Compensating gapless surge arrester, Shunt Compensating Porcelain Gapless Surge Arrester | ||
Standard Technical Data:
Below info. only for your reference, all data shall be specified and determined by technical specification and customer demand.
A: Nominal System Voltage ≤35kV :
| Item | Description | Offered | Offered | Offered | |
| 1 | Manufacture/ Country of Origin | Shendian/ China | |||
| 2 | Model | Y5WR-26/66 | Y5WR-32/85 | Y5WR-51/134 | |
| 3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
| 4 | Type | Outdoor, ZnO, gapless | |||
| 5 | Norminal voltage of system | kV | 20 | 20 | 35 |
| 6 | Earthing system | Effectively earthed | |||
| 7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 |
| 8 | Rated voltage of SA | kV | 26 | 32 | 51 |
| 9 | Maximum continuous operating voltage | kV | 20.8 | 25.6 | 40.8 |
| 10 | Power frequency reference voltage | kV | 37 | 47 | 73 |
| 11 | – at reference current of Note: State peak value or rms. |
mA (D.C) | 1 | 1 | 1 |
| 12 | Nominal discharge current | kA | 5 | 5 | 5 |
| 13 | (a) Lightning impulse | kV | ≤66 | ≤85 | ≤134 |
| (b) Switching impulse | kV | ≤53 | ≤68 | ≤105 | |
| 14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | |
| 15 | – Material | Brown Porcelain | |||
| – Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | |
| 16 | – HV terminal | hot zip screw | hot zip screw | hot zip screw | |
| – earth terminal | hot zip screw | hot zip screw | hot zip screw | ||
| 17 | Diameter of bushing sheds | mm | 232 | 232 | 232 |
| 18 | Height | mm | 995 | 995 | 995 |
Schematic diagram:

B: Nominal System Voltage ≤110kV :
| Item | Description | Offered | Offered | Offered | Offered | Offered | |
| 1 | Manufacture/ Country of Origin | Shendian/ China | |||||
| 2 | Model | Y5WR-84/221 | Y5WR-90/236 | Y10WR-105/265 | Y10WR-108/281 | Y10WR-174/372 | |
| 3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
| 4 | Type | Outdoor, ZnO, gapless | |||||
| 5 | Norminal voltage of system | kV | 66 | 66 | 66 | 110 | 110 |
| 6 | Earthing system | Effectively earthed | |||||
| 7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| 8 | Rated voltage of SA | kV | 84 | 90 | 105 | 108 | 174 |
| 9 | Maximum continuous operating voltage | kV | 67.2 | 72.5 | 84 | 84 | 139 |
| 10 | Power frequency reference voltage | kV | 121 | 130 | 152 | 157 | 240 |
| 11 | – at reference current of Note: State peak value or rms. |
mA
(D.C) |
1 | 1 | 1 | 1 | 1 |
| 12 | Nominal discharge current | kA | 5 | 5 | 10 | 10 | 10 |
| 13 | (a) Lightning impulse | kV | ≤221 | ≤236 | ≤265 | ≤281 | ≤372 |
| (b) Switching impulse | kV | ≤176 | ≤190 | ≤225 | ≤239 | ≤336 | |
| 14 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
| 15 | – Material | Brown Porcelain | |||||
| – Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | 25/31 | |
| 16 | – HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | |
| – earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
| 17 | Diameter of bushing sheds | mm | 252 | 252 | 252 | 270 | 351 |
| 18 | Height | mm | 1200 | 1200 | 1200 | 1620 | 2135 |
Schematic diagram:









jljlboss –
Interesting analysis! The Philippines iGaming market is definitely competitive. I’ve been checking out platforms like jljl boss slot download – their focus on a secure, high-performance experience seems key for serious players. Good stuff!